Continental AG Zero Slope Spline-GARCH Volatility Analysis
Volatility Prediction for Friday, October 17th, 2025:46.64% (-1.49%)
Parameter Estimates
param | t-stat | |
---|---|---|
1.1614 | 6.32 | |
0.0788 | 8.55 | |
0.8806 | 60.84 | |
0.0331 | 1.24 | |
-0.0165 | -0.42 | |
-0.0606 | -2.21 | |
0.1163 | 4.77 | |
-0.1619 | -6.08 | |
0.1534 | 4.34 | |
-0.0688 | -1.46 | |
-0.0084 | -0.20 |
Estimation Period:
Jan 2, 1990 to Oct 10, 2025
Jan 2, 1990 to Oct 10, 2025
News Impact Curve
Volatility Forecasts
Other Continental AG Analyses
Other Zero Slope Spline-GARCH Analyses on International Equities