Polish Zloty Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, October 13th, 2025:6.25% (-0.20%)
Parameter Estimates
param | t-stat | |
---|---|---|
0.6683 | 5.53 | |
0.0595 | 7.41 | |
0.9111 | 80.52 | |
0.0123 | 0.40 | |
-0.0195 | -0.41 | |
-0.0036 | -0.11 | |
0.0524 | 2.19 | |
-0.1287 | -6.10 | |
0.1626 | 7.71 | |
-0.1129 | -4.95 | |
0.0805 | 2.86 | |
-0.1302 | -2.42 |
Estimation Period:
Sep 1, 1993 to Oct 10, 2025
Sep 1, 1993 to Oct 10, 2025
News Impact Curve
Volatility Forecasts
Other Polish Zloty Analyses
Other Spline-GARCH Analyses on Currencies