Pakistani Rupee Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, October 20th, 2025:6.22% (-0.52%)
Parameter Estimates
param | t-stat | |
---|---|---|
0.6419 | 2.94 | |
0.2229 | 8.72 | |
0.7534 | 35.73 | |
-0.2232 | -5.46 | |
0.2067 | 2.75 | |
0.1336 | 2.01 | |
-0.1894 | -3.57 | |
0.0219 | 0.34 | |
0.2664 | 3.89 | |
-0.4395 | -5.56 | |
0.3738 | 4.39 | |
-0.4321 | -3.20 |
Estimation Period:
Dec 31, 1999 to Oct 17, 2025
Dec 31, 1999 to Oct 17, 2025
News Impact Curve
Volatility Forecasts
Other Pakistani Rupee Analyses
Other Spline-GARCH Analyses on Currencies