Indian Rupee Zero Slope Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, November 17th, 2025:1.75% (-0.11%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.6731 | 0.04 | |
| 0.1667 | 0.00 | |
| 0.8333 | 0.01 | |
| 0.0083 | 0.00 | |
| -0.1315 | -0.00 | |
| 0.1326 | 0.00 | |
| 0.0033 | 0.00 | |
| -0.0137 | -0.01 | |
| -0.0301 | -0.11 | |
| 0.0340 | 0.05 | |
| 0.0387 | 0.04 | |
| -0.1212 | -0.05 | |
| 0.1327 | 0.07 |
Estimation Period:
Jul 4, 1991 to Nov 14, 2025
Jul 4, 1991 to Nov 14, 2025
News Impact Curve
Volatility Forecasts
Other Indian Rupee Analyses
Other Zero Slope Spline-GARCH Analyses on Currencies