V-Lab
Deutsche Bank AG Spline-GARCH Volatility Analysis
Volatility prediction for Friday, September 18th, 2026
1 Day
27.40%
increased by 0.35%
1 Week
27.85%
increased by 0.80%
1 Month
29.35%
increased by 2.30%
Analysis last updated: Friday, September 18, 2026 at 07:10 PM UTC
News Impact Curve
How returns affect tomorrow's volatilityVolatility Forecast
How volatility evolves over timeParameter Estimates
Jan 2, 1990 to Sep 14, 2026Model Insight
This model fits a time-varying baseline (a spline), so volatility mean-reverts toward a slowly-shifting long-run level rather than a constant. Short-run deviations decay with a half-life of 30 trading days.
τ
Spline-GARCH Model
Tap to view equation
Time-varying baseline: volatility reverts to a slowly-shifting spline trend
| Param | Value | t-stat |
|---|---|---|
| ωconst | 1.0083 | 4.45*** |
| αARCH | 0.0623 | 8.99*** |
| βGARCH | 0.9152 | 101.21*** |
Spline Coefficients
K=8
| γ1 | 0.0674 | 1.96* |
| γ2 | -0.0449 | -0.83 |
| γ3 | -0.0993 | -2.61*** |
| γ4 | 0.1604 | 4.83*** |
| γ5 | -0.1471 | -4.77*** |
| γ6 | 0.1160 | 3.54*** |
| γ7 | -0.0996 | -2.94*** |
| γ8 | 0.0675 | 1.40 |
0.978
Persistence30d
Half-lifeτ
Spline-GARCH Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
ω const Unconditional variance weight | 1.0083 | 4.45*** |
α ARCH Response to squared shocks | 0.0623 | 8.99*** |
β GARCH Volatility persistence | 0.9152 | 101.21*** |
Spline Coefficients
K=8
| γ1 | 0.0674 | 1.96* |
| γ2 | -0.0449 | -0.83 |
| γ3 | -0.0993 | -2.61*** |
| γ4 | 0.1604 | 4.83*** |
| γ5 | -0.1471 | -4.77*** |
| γ6 | 0.1160 | 3.54*** |
| γ7 | -0.0996 | -2.94*** |
| γ8 | 0.0675 | 1.40 |
Persistence:
0.978
Half-life:
30 days
Other Deutsche Bank AG Analyses
Other Spline-GARCH Analyses on International Equities