Trust Modaraba Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:10,974.57 (-165.86)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.8376 | 0.31 | |
| 0.1639 | 0.10 | |
| 0.8361 | 0.53 | |
| 0.4933 | 0.29 | |
| -2.0120 | -0.63 | |
| 3.0295 | 1.15 | |
| -1.8474 | -2.00 | |
| 2.4847 | 0.61 | |
| -8.8984 | -0.94 | |
| 13.9932 | 0.65 | |
| -10.5557 | -0.29 | |
| 2.4526 | 0.05 | |
| 2.3773 | 0.05 |
Estimation Period:
Jan 9, 1996 to Feb 20, 2026
Jan 9, 1996 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Trust Modaraba Analyses
Other Spline ILLIQ Analyses on International Equities