Earthstone Energy Inc Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.0057 | 2.39 | |
| 0.0944 | 5.67 | |
| 0.9050 | 54.42 | |
| -2.7292 | -2.04 | |
| 4.3337 | 1.79 | |
| -1.9360 | -1.29 | |
| 0.6990 | 1.29 | |
| -1.0443 | -2.19 | |
| 1.0298 | 2.12 | |
| -0.6287 | -1.62 | |
| 0.7365 | 2.48 | |
| -0.9943 | -3.18 | |
| 0.7443 | 1.94 |
Estimation Period:
Jan 17, 1990 to Oct 27, 2023
Jan 17, 1990 to Oct 27, 2023
News Impact Curve
Liquidity Forecasts
Other Earthstone Energy Inc Analyses
Other Spline ILLIQ Analyses on Equities