Earthstone Energy Inc ILLIQ-MFMEM Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 26 | ||
| 0.2020 | 2,019,540.00 | |
| 0.5887 | 5,886,830.00 | |
| 0.4187 | 4,187,260.00 | |
| 0.5180 | 0.00 | |
| 0.1374 | 0.49 | |
| 0.8626 | 11.73 |
Estimation Period:
Jan 17, 1990 to Oct 27, 2023
Jan 17, 1990 to Oct 27, 2023
News Impact Curve
Liquidity Forecasts
Other Earthstone Energy Inc Analyses
Other ILLIQ-MFMEM Analyses on Equities