V-Lab
DH Group Nyrt Spline ILLIQ Liquidity Analysis
Illiquidity prediction for Monday, September 21st, 2026
1 Day
16,898.37
increased by 11,197.44
1 Week
7,728.12
increased by 2,027.19
1 Month
5,392.92
decreased by 308.01
Analysis last updated: Saturday, September 19, 2026 at 09:19 PM UTC
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Mar 22, 2017 to Sep 18, 2026Model Insight
This model fits a time-varying baseline (a spline), so illiquidity mean-reverts toward a slowly-shifting long-run level rather than a constant.
μ
ILLIQ-SMEM Model
Tap to view equation
Time-varying baseline: illiquidity reverts to a slowly-shifting spline trend
| Param | Value | t-stat |
|---|---|---|
| ωconst | 1.1148 | 3.93*** |
| αARCH | 0.2066 | 4.02*** |
| βGARCH | 0.0000 | 0.00 |
Spline Coefficients
K=10
| γ1 | -1.2999 | -0.39 |
| γ2 | 0.5114 | 0.10 |
| γ3 | 4.0274 | 1.32 |
| γ4 | -6.7708 | -2.39** |
| γ5 | 5.7815 | 2.02** |
| γ6 | -5.1510 | -2.14** |
| γ7 | 3.7068 | 1.82* |
| γ8 | 1.0179 | 0.65 |
| γ9 | -2.9343 | -2.35** |
| γ10 | 4.0675 | 2.55** |
0.207
Persistence0d
Half-lifeμ
ILLIQ-SMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
ω const Unconditional variance weight | 1.1148 | 3.93*** |
α ARCH Response to squared shocks | 0.2066 | 4.02*** |
β GARCH Volatility persistence | 0.0000 | 0.00 |
Spline Coefficients
K=10
| γ1 | -1.2999 | -0.39 |
| γ2 | 0.5114 | 0.10 |
| γ3 | 4.0274 | 1.32 |
| γ4 | -6.7708 | -2.39** |
| γ5 | 5.7815 | 2.02** |
| γ6 | -5.1510 | -2.14** |
| γ7 | 3.7068 | 1.82* |
| γ8 | 1.0179 | 0.65 |
| γ9 | -2.9343 | -2.35** |
| γ10 | 4.0675 | 2.55** |
Persistence:
0.207
Half-life:
0 days
Other DH Group Nyrt Analyses
Other Spline ILLIQ Analyses on International Equities