Cadence Capital Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, October 13th, 2025:47,791.49 (-3,530.65)
Parameter Estimates
param | t-stat | |
---|---|---|
1.0509 | 5.24 | |
0.1298 | 4.87 | |
0.7381 | 17.68 | |
-0.8852 | -10.17 | |
1.2966 | 11.40 | |
-0.3602 | -5.98 | |
-0.1588 | -3.27 | |
0.2650 | 4.50 | |
-0.4051 | -3.45 |
Estimation Period:
Dec 5, 2006 to Oct 10, 2025
Dec 5, 2006 to Oct 10, 2025
News Impact Curve
Liquidity Forecasts
Other Cadence Capital Ltd Analyses
Other Spline ILLIQ Analyses on Closed-end Funds