Woodward Inc Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:59.77 (1.51)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.8446 | 4.69 | |
| 0.0693 | 7.98 | |
| 0.9163 | 85.71 | |
| -0.2089 | -6.36 | |
| 0.3176 | 6.53 | |
| -0.1243 | -4.68 | |
| 0.0110 | 0.61 | |
| 0.0276 | 1.48 | |
| -0.0877 | -3.21 |
Estimation Period:
Apr 4, 1994 to Feb 20, 2026
Apr 4, 1994 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Woodward Inc Analyses
Other Spline ILLIQ Analyses on Equities