Sound Federal Bancorp Inc Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4983 | 2.82 | |
| 0.2777 | 3.90 | |
| 0.5340 | 6.17 | |
| -0.0130 | -0.03 | |
| -1.3959 | -2.25 | |
| 2.8933 | 8.06 | |
| -1.8340 | -4.54 | |
| -1.3896 | -2.42 |
Estimation Period:
Oct 7, 1998 to Jul 14, 2006
Oct 7, 1998 to Jul 14, 2006
News Impact Curve
Liquidity Forecasts
Other Sound Federal Bancorp Inc Analyses
Other Spline ILLIQ Analyses on Equities