PDC Energy Inc Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 3.7061 | 2.92 | |
| 0.1059 | 9.58 | |
| 0.8883 | 67.44 | |
| -0.1528 | -2.22 | |
| 0.2439 | 2.95 | |
| -0.0492 | -1.36 | |
| -0.1004 | -2.52 | |
| 0.1319 | 3.42 | |
| -0.1592 | -3.03 |
Estimation Period:
Jan 3, 1990 to Aug 4, 2023
Jan 3, 1990 to Aug 4, 2023
News Impact Curve
Liquidity Forecasts
Other PDC Energy Inc Analyses
Other Spline ILLIQ Analyses on Equities