Nextplat Corp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:887,466.60 (-86,250.40)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4483 | 3.43 | |
| 0.2970 | 4.26 | |
| 0.7016 | 10.01 | |
| -0.9250 | -0.15 | |
| 1.9949 | 0.25 | |
| -1.0782 | -0.37 | |
| -13.8811 | -5.68 | |
| 33.9398 | 9.69 | |
| -25.7155 | -5.81 | |
| 2.3882 | 0.49 | |
| 5.1728 | 1.30 | |
| -3.3257 | -0.88 |
Estimation Period:
Apr 24, 2015 to Feb 20, 2026
Apr 24, 2015 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Nextplat Corp Analyses
Other Spline ILLIQ Analyses on Equities