Moog Inc Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:183.14 (6.01)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4566 | 3.43 | |
| 0.0933 | 11.86 | |
| 0.8888 | 99.15 | |
| -0.2387 | -5.01 | |
| 0.3321 | 5.06 | |
| -0.1076 | -3.54 | |
| 0.0365 | 1.51 | |
| -0.0225 | -1.07 | |
| 0.0106 | 0.49 | |
| -0.0816 | -2.61 |
Estimation Period:
Jan 2, 1990 to Feb 20, 2026
Jan 2, 1990 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Moog Inc Analyses
Other Spline ILLIQ Analyses on Equities