FutureFuel Corp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Tuesday, February 24th, 2026:19,612.32 (-889.75)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 3.1166 | 3.53 | |
| 0.1484 | 4.35 | |
| 0.7959 | 16.80 | |
| -0.6449 | -3.38 | |
| 1.3417 | 4.76 | |
| -0.9521 | -5.98 | |
| 0.3351 | 3.05 | |
| -0.1462 | -1.53 | |
| 0.0894 | 0.89 | |
| 0.1939 | 1.58 |
Estimation Period:
Jul 14, 2008 to Feb 20, 2026
Jul 14, 2008 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other FutureFuel Corp Analyses
Other Spline ILLIQ Analyses on Equities