ECP Emerging Growth Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Friday, October 31st, 2025:65,248,240.00 (30,610.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9004 | 3.03 | |
| 0.0000 | 0.00 | |
| 0.9998 | 32.09 | |
| -0.8802 | -0.02 | |
| 0.8939 | 0.02 | |
| 2.0235 | 0.17 | |
| -2.4165 | -0.47 | |
| -1.1168 | -0.20 | |
| 0.4110 | 0.09 | |
| 12.5237 | 2.39 | |
| -31.6745 | -5.36 | |
| 38.7455 | 5.23 | |
| -32.4917 | -3.41 | 
Estimation Period:
Aug 14, 2014 to Oct 17, 2025
Aug 14, 2014 to Oct 17, 2025
News Impact Curve
Liquidity Forecasts
Other ECP Emerging Growth Ltd Analyses
Other Spline ILLIQ Analyses on Closed-end Funds