ECP Emerging Growth Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Thursday, January 8th, 2026:563,231.90 (257.70)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9035 | 3.08 | |
| 0.0000 | 0.00 | |
| 0.9998 | 20.91 | |
| -0.8269 | -0.01 | |
| 0.8216 | 0.02 | |
| 2.0614 | 0.13 | |
| -2.4396 | -0.35 | |
| -1.9218 | -0.38 | |
| 3.7968 | 1.03 | |
| 6.5735 | 1.90 | |
| -27.1670 | -7.40 | |
| 41.1647 | 10.02 | |
| -52.5876 | -10.17 |
Estimation Period:
Aug 14, 2014 to Jan 2, 2026
Aug 14, 2014 to Jan 2, 2026
News Impact Curve
Liquidity Forecasts
Other ECP Emerging Growth Ltd Analyses
Other Spline ILLIQ Analyses on Closed-end Funds