ECP Emerging Growth Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Friday, December 19th, 2025:3,560,236.00 (-413,006.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.1824 | 4.24 | |
| 0.0780 | 1.10 | |
| 0.2244 | 0.78 | |
| -1.6047 | -0.57 | |
| 1.5637 | 0.37 | |
| 2.1770 | 0.73 | |
| -2.8818 | -0.85 | |
| -1.4250 | -0.37 | |
| 3.7663 | 0.96 | |
| 6.7919 | 2.09 | |
| -28.0984 | -7.98 | |
| 41.5115 | 8.70 | |
| -49.1261 | -7.64 |
Estimation Period:
Aug 14, 2014 to Dec 12, 2025
Aug 14, 2014 to Dec 12, 2025
News Impact Curve
Liquidity Forecasts
Other ECP Emerging Growth Ltd Analyses
Other Spline ILLIQ Analyses on Closed-end Funds