DT Midstream Inc Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:78.74 (26.91)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8387 | 6.00 | |
| 0.3437 | 2.56 | |
| 0.6514 | 5.02 | |
| -9.9486 | -0.62 | |
| 10.3409 | 0.58 | |
| -0.5151 | -0.06 | |
| -1.5732 | -0.19 | |
| 4.6615 | 0.47 | |
| -40.1755 | -1.05 | |
| 131.0158 | 1.25 | |
| -194.5624 | -1.42 | |
| 167.2006 | 1.54 | |
| -102.5637 | -1.59 |
Estimation Period:
Jul 1, 2021 to Feb 20, 2026
Jul 1, 2021 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other DT Midstream Inc Analyses
Other Spline ILLIQ Analyses on Equities