Digiliti Money Group Inc Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.0094 | 1.19 | |
| 0.2944 | 4.48 | |
| 0.6892 | 10.25 | |
| 0.3639 | 0.02 | |
| -6.8386 | -0.18 | |
| 14.3373 | 0.68 | |
| -9.3641 | -0.71 | |
| -2.8812 | -0.24 | |
| -26.2415 | -0.89 | |
| 136.5122 | 1.92 | |
| -198.9801 | -2.59 | |
| 129.0890 | 3.23 | |
| -60.6215 | -1.47 |
Estimation Period:
Jul 9, 2014 to Sep 17, 2021
Jul 9, 2014 to Sep 17, 2021
News Impact Curve
Liquidity Forecasts
Other Digiliti Money Group Inc Analyses
Other Spline ILLIQ Analyses on Equities