Pt Duta Intidaya Tbk Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Friday, February 20th, 2026:476.44 (-71.31)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.0143 | 4.43 | |
| 0.0715 | 2.19 | |
| 0.7709 | 8.09 | |
| -16.5380 | -6.99 | |
| 19.4231 | 4.88 | |
| -4.6623 | -1.83 | |
| -1.4712 | -0.77 | |
| 9.6977 | 3.61 | |
| -9.2289 | -2.33 | |
| 2.1290 | 0.52 | |
| -0.5104 | -0.17 | |
| 3.1298 | 1.22 | |
| -4.2045 | -0.98 |
Estimation Period:
Jun 28, 2016 to Feb 13, 2026
Jun 28, 2016 to Feb 13, 2026
News Impact Curve
Liquidity Forecasts
Other Pt Duta Intidaya Tbk Analyses
Other Spline ILLIQ Analyses on International Equities