V-Lab
CEPS PLC Spline ILLIQ Liquidity Analysis
Illiquidity prediction for Tuesday, September 15th, 2026
1 Day
266,575.90
decreased by 223,631.30
1 Week
378,391.55
decreased by 111,815.65
1 Month
423,704.15
decreased by 66,503.05
Analysis last updated: Thursday, September 17, 2026 at 02:52 AM UTC
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Jan 8, 2007 to Sep 14, 2026Model Insight
This model fits a time-varying baseline (a spline), so illiquidity mean-reverts toward a slowly-shifting long-run level rather than a constant.
μ
ILLIQ-SMEM Model
Tap to view equation
Time-varying baseline: illiquidity reverts to a slowly-shifting spline trend
| Param | Value | t-stat |
|---|---|---|
| ωconst | 1.1173 | 2.74*** |
| αARCH | 0.1287 | 1.81* |
| βGARCH | 0.0968 | 0.34 |
Spline Coefficients
K=9
| γ1 | 14.2635 | 1.40 |
| γ2 | -15.4880 | -0.95 |
| γ3 | -1.5749 | -0.14 |
| γ4 | -6.4838 | -0.77 |
| γ5 | 22.7401 | 2.89*** |
| γ6 | -16.5706 | -2.72*** |
| γ7 | -2.8891 | -0.50 |
| γ8 | 12.4493 | 1.31 |
| γ9 | -25.8580 | -1.25 |
0.225
Persistence0d
Half-lifeμ
ILLIQ-SMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
ω const Unconditional variance weight | 1.1173 | 2.74*** |
α ARCH Response to squared shocks | 0.1287 | 1.81* |
β GARCH Volatility persistence | 0.0968 | 0.34 |
Spline Coefficients
K=9
| γ1 | 14.2635 | 1.40 |
| γ2 | -15.4880 | -0.95 |
| γ3 | -1.5749 | -0.14 |
| γ4 | -6.4838 | -0.77 |
| γ5 | 22.7401 | 2.89*** |
| γ6 | -16.5706 | -2.72*** |
| γ7 | -2.8891 | -0.50 |
| γ8 | 12.4493 | 1.31 |
| γ9 | -25.8580 | -1.25 |
Persistence:
0.225
Half-life:
0 days
Other CEPS PLC Analyses
Other Spline ILLIQ Analyses on International Equities