Cathay General Bancorp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:509.81 (-15.78)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.1955 | 3.68 | |
| 0.0796 | 9.00 | |
| 0.8646 | 56.15 | |
| -0.4590 | -5.41 | |
| 0.5862 | 5.00 | |
| -0.2167 | -3.57 | |
| 0.2148 | 4.90 | |
| -0.0892 | -2.74 | |
| -0.0946 | -3.88 | |
| 0.0580 | 2.71 | |
| 0.0672 | 2.90 | |
| -0.1131 | -4.08 | |
| 0.0080 | 0.18 |
Estimation Period:
Dec 14, 1990 to Feb 20, 2026
Dec 14, 1990 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Cathay General Bancorp Analyses
Other Spline ILLIQ Analyses on Equities