Legacy Reserves Inc. Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9193 | 4.16 | |
| 0.1653 | 14.33 | |
| 0.8344 | 72.28 | |
| -0.0760 | -0.24 | |
| 0.0854 | 0.19 | |
| 0.2304 | 0.81 | |
| -0.6532 | -1.98 | |
| 2.0461 | 2.92 |
Estimation Period:
Jan 15, 2007 to Dec 6, 2019
Jan 15, 2007 to Dec 6, 2019
News Impact Curve
Liquidity Forecasts
Other Legacy Reserves Inc. Analyses
Other Spline ILLIQ Analyses on Equities