Zotefoams plc Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:31,374.77 (-2,116.02)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.0820 | 2.19 | |
| 0.1385 | 10.01 | |
| 0.8610 | 62.29 | |
| -0.3460 | -0.85 | |
| 0.2608 | 0.47 | |
| 0.1574 | 0.50 | |
| -0.0743 | -0.30 | |
| -0.4020 | -1.78 | |
| 1.2850 | 3.73 | |
| -2.4879 | -4.85 | |
| 3.4956 | 5.87 | |
| -2.9418 | -6.66 | |
| 1.0603 | 2.05 |
Estimation Period:
Feb 27, 1995 to Feb 20, 2026
Feb 27, 1995 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Zotefoams plc Analyses
Other Spline ILLIQ Analyses on International Equities