W Resources Plc Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5546 | 1.83 | |
| 0.3719 | 3.96 | |
| 0.6266 | 6.76 | |
| -2.1680 | -3.02 | |
| 2.5527 | 2.56 | |
| -0.9237 | -1.60 | |
| 1.4470 | 2.79 | |
| -1.4008 | -3.59 | |
| 0.7198 | 2.05 | |
| -0.1081 | -0.31 | |
| -0.5014 | -0.85 |
Estimation Period:
Jan 2, 2007 to Apr 4, 2022
Jan 2, 2007 to Apr 4, 2022
News Impact Curve
Liquidity Forecasts
Other W Resources Plc Analyses
Other Spline ILLIQ Analyses on International Equities