Wavestone Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:23,211.02 (-34.62)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7333 | 3.26 | |
| 0.0934 | 8.52 | |
| 0.9009 | 77.56 | |
| -0.3199 | -4.21 | |
| 0.5047 | 4.36 | |
| -0.3672 | -5.19 | |
| 0.3084 | 5.02 | |
| -0.1766 | -2.53 | |
| 0.0863 | 1.00 |
Estimation Period:
Feb 10, 2000 to Feb 20, 2026
Feb 10, 2000 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Wavestone Analyses
Other Spline ILLIQ Analyses on International Equities