Universal Robina Corp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:130.30 (-5.35)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3499 | 2.84 | |
| 0.0781 | 7.15 | |
| 0.9214 | 88.05 | |
| -0.0829 | -0.14 | |
| -0.3721 | -0.47 | |
| 1.1957 | 2.08 | |
| -2.0907 | -1.81 | |
| 2.6958 | 1.86 | |
| -1.6350 | -1.99 | |
| 0.1789 | 0.32 | |
| 0.1186 | 0.29 | |
| -0.0376 | -0.14 |
Estimation Period:
Jan 2, 1995 to Feb 20, 2026
Jan 2, 1995 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Universal Robina Corp Analyses
Other Spline ILLIQ Analyses on International Equities