Transnational Corp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:80.11 (10.35)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 26.4807 | 264,807,400.00 | |
| 0.1877 | 1,877,320.00 | |
| 0.8123 | 8,122,670.00 | |
| -1.6616 | -16,615,880.00 | |
| 2.6558 | 26,558,320.00 | |
| -2.1412 | -21,412,180.00 | |
| 2.5915 | 25,915,400.00 | |
| -2.2715 | -22,714,810.00 | |
| 0.8470 | 8,469,510.00 | |
| 0.1016 | 1,016,040.00 |
Estimation Period:
Jan 8, 2007 to Feb 20, 2026
Jan 8, 2007 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Transnational Corp Analyses
Other Spline ILLIQ Analyses on International Equities