Foschini Group Ltd/The Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:136.83 (-5.22)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8929 | 0.00 | |
| 0.0665 | 0.00 | |
| 0.9335 | 0.00 | |
| -0.2965 | -0.00 | |
| 1.5955 | 0.00 | |
| -2.7313 | -0.00 | |
| 1.9719 | 0.00 | |
| -0.6688 | -0.00 | |
| 0.2096 | 0.00 | |
| -0.1575 | -0.00 | |
| 0.2176 | 0.00 | |
| -0.2293 | -0.00 | |
| 0.1524 | 0.00 |
Estimation Period:
Jan 5, 1990 to Feb 20, 2026
Jan 5, 1990 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Foschini Group Ltd/The Analyses
Other Spline ILLIQ Analyses on International Equities