Tectona Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Sunday, February 22nd, 2026:610,891.50 (-98,459.10)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 100.0000 | 2.40 | |
| 0.1542 | 2.64 | |
| 0.8328 | 13.62 | |
| 11.6938 | 4.52 | |
| -23.9249 | -2.98 | |
| 28.7553 | 2.14 | |
| -26.4298 | -2.36 | |
| 14.4816 | 4.08 | |
| -9.4706 | -4.69 | |
| 10.4006 | 5.80 | |
| -10.1387 | -8.21 | |
| 6.8713 | 5.44 | |
| -2.1223 | -1.24 |
Estimation Period:
Aug 1, 2009 to Feb 19, 2026
Aug 1, 2009 to Feb 19, 2026
News Impact Curve
Liquidity Forecasts
Other Tectona Ltd Analyses
Other Spline ILLIQ Analyses on International Equities