Sosandar PLC Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:382,515.60 (293,564.32)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4068 | 2.46 | |
| 0.1423 | 8.86 | |
| 0.8566 | 64.11 | |
| -0.2301 | -0.13 | |
| 1.0000 | 0.47 | |
| -1.0312 | -1.44 | |
| -0.8902 | -1.63 | |
| 2.2010 | 3.75 | |
| -1.2417 | -1.92 | |
| 0.0706 | 0.11 | |
| 0.9784 | 1.35 | |
| -2.5972 | -1.94 |
Estimation Period:
Jan 29, 2007 to Feb 20, 2026
Jan 29, 2007 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Sosandar PLC Analyses
Other Spline ILLIQ Analyses on International Equities