Steinhoff International Holdings NV Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.6097 | 2.18 | |
| 0.1507 | 6.28 | |
| 0.8338 | 32.76 | |
| -0.7252 | -1.50 | |
| 1.2494 | 1.77 | |
| -0.7087 | -1.99 | |
| 0.4075 | 1.78 | |
| -0.3429 | -1.76 | |
| 0.0747 | 0.39 | |
| 0.0843 | 0.52 | |
| 0.6408 | 4.73 | |
| -1.7734 | -9.25 | |
| 2.9191 | 6.98 |
Estimation Period:
Sep 24, 1998 to Oct 6, 2023
Sep 24, 1998 to Oct 6, 2023
News Impact Curve
Liquidity Forecasts
Other Steinhoff International Holdings NV Analyses
Other Spline ILLIQ Analyses on International Equities