Sleep Cycle Ab Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Tuesday, February 24th, 2026:26,002.24 (1,311.61)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.3582 | 5.73 | |
| 0.1139 | 3.94 | |
| 0.7857 | 13.80 | |
| 4.4132 | 1.39 | |
| -14.8343 | -2.86 | |
| 16.3119 | 4.68 | |
| -10.5982 | -3.84 | |
| 7.8634 | 3.41 | |
| -4.3629 | -2.06 | |
| 4.8587 | 2.19 | |
| -8.1622 | -3.20 |
Estimation Period:
Jun 8, 2021 to Feb 20, 2026
Jun 8, 2021 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Sleep Cycle Ab Analyses
Other Spline ILLIQ Analyses on International Equities