Scotgold Resources Ltd Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3640 | 4.31 | |
| 0.0207 | 1.83 | |
| 0.8729 | 8.67 | |
| 0.3609 | 1.50 | |
| -0.2165 | -0.57 | |
| -0.7719 | -2.46 | |
| 1.5368 | 5.72 | |
| -2.1195 | -8.03 | |
| 2.2997 | 8.53 | |
| -1.7433 | -4.87 |
Estimation Period:
Feb 24, 2010 to Sep 8, 2023
Feb 24, 2010 to Sep 8, 2023
News Impact Curve
Liquidity Forecasts
Other Scotgold Resources Ltd Analyses
Other Spline ILLIQ Analyses on International Equities