Ecofin US Renewables Infrastructure Trust PLC Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:27,006,600,000.00 (0.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.0839 | 2.85 | |
| 0.2331 | 2.28 | |
| 0.0000 | 0.00 | |
| 6.8508 | 1.10 | |
| -12.9688 | -1.50 | |
| 17.4415 | 3.03 | |
| -26.0155 | -3.89 | |
| 24.9890 | 3.34 | |
| -20.3685 | -1.98 | |
| 30.3191 | 2.78 | |
| -50.5022 | -4.61 | |
| 90.9554 | 6.63 |
Estimation Period:
Dec 22, 2020 to Feb 20, 2026
Dec 22, 2020 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Ecofin US Renewables Infrastructure Trust PLC Analyses
Other Spline ILLIQ Analyses on International Equities