PayGroup Limited Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9646 | 1.52 | |
| 0.4275 | 1.72 | |
| 0.4655 | 4.46 | |
| -21.0640 | -1.75 | |
| 22.8514 | 1.20 | |
| -7.9161 | -0.59 | |
| 20.1076 | 1.68 | |
| -40.2880 | -1.46 | |
| 51.7936 | 1.25 | |
| -31.6562 | -0.91 | |
| 15.6739 | 0.66 | |
| -45.3461 | -2.29 | |
| 68.7124 | 3.00 |
Estimation Period:
May 29, 2018 to Nov 4, 2022
May 29, 2018 to Nov 4, 2022
News Impact Curve
Liquidity Forecasts
Other PayGroup Limited Analyses
Other Spline ILLIQ Analyses on International Equities