Plaza Centers Nv Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Friday, February 20th, 2026:885,078.40 (-83,744.70)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.1202 | 1.49 | |
| 0.1120 | 2.37 | |
| 0.8875 | 18.64 | |
| 0.3561 | 0.20 | |
| -3.1373 | -0.88 | |
| 5.5243 | 1.64 | |
| -1.4957 | -0.60 | |
| -3.8028 | -1.89 | |
| 3.7109 | 1.84 | |
| -2.5698 | -1.76 | |
| 3.9398 | 3.14 | |
| -9.2027 | -4.63 | |
| 14.9610 | 5.49 |
Estimation Period:
Oct 24, 2007 to Feb 13, 2026
Oct 24, 2007 to Feb 13, 2026
News Impact Curve
Liquidity Forecasts
Other Plaza Centers Nv Analyses
Other Spline ILLIQ Analyses on International Equities