Now Corp Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:28,271.27 (-5,089.91)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.9675 | 0.09 | |
| 0.2131 | 0.05 | |
| 0.7869 | 0.19 | |
| -2.2438 | -0.14 | |
| 2.3831 | 0.09 | |
| -1.3800 | -0.05 | |
| 3.8957 | 0.08 | |
| -3.7828 | -0.09 | |
| 1.5466 | 0.13 | |
| -1.2706 | -0.15 |
Estimation Period:
Jul 18, 2005 to Feb 20, 2026
Jul 18, 2005 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Now Corp Analyses
Other Spline ILLIQ Analyses on International Equities