Ncc Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:37.16 (-3.86)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9411 | 3.15 | |
| 0.1986 | 0.40 | |
| 0.8013 | 1.66 | |
| -1.5153 | -0.84 | |
| 5.8249 | 1.50 | |
| -9.5357 | -0.79 | |
| 9.2080 | 0.56 | |
| -5.7102 | -0.52 | |
| 1.8604 | 0.42 | |
| -0.0616 | -0.06 | |
| -0.0367 | -0.06 | |
| -0.2965 | -0.62 | |
| 0.7886 | 1.54 |
Estimation Period:
Jul 3, 2003 to Feb 20, 2026
Jul 3, 2003 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Ncc Ltd Analyses
Other Spline ILLIQ Analyses on International Equities