NAEEM HOLDING Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Sunday, February 22nd, 2026:228,150.90 (9,170.20)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.4031 | 0.00 | |
| 0.0919 | 0.00 | |
| 0.9081 | 0.00 | |
| -4.2297 | -0.00 | |
| 6.3397 | 0.00 | |
| -2.7366 | -0.00 | |
| 0.5876 | 0.00 | |
| 0.1214 | 0.00 | |
| -0.3446 | -0.00 | |
| 0.4750 | 0.01 | |
| -0.5032 | -0.00 |
Estimation Period:
Nov 22, 2006 to Feb 19, 2026
Nov 22, 2006 to Feb 19, 2026
News Impact Curve
Liquidity Forecasts
Other NAEEM HOLDING Analyses
Other Spline ILLIQ Analyses on International Equities