Midsona AB Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:19,625.75 (1,005.62)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.5679 | 0.07 | |
| 0.1537 | 0.00 | |
| 0.8462 | 0.02 | |
| -1.5781 | -0.01 | |
| 1.8563 | 0.01 | |
| -0.1167 | -0.00 | |
| -0.2681 | -0.02 | |
| -0.1479 | -0.02 | |
| 0.4305 | 0.02 | |
| -0.2521 | -0.01 | |
| 0.4862 | 0.01 | |
| -0.9972 | -0.02 |
Estimation Period:
Jun 15, 1999 to Feb 20, 2026
Jun 15, 1999 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Midsona AB Analyses
Other Spline ILLIQ Analyses on International Equities