Marlin Global Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, October 13th, 2025:268,282.80 (-1,779.10)
Parameter Estimates
param | t-stat | |
---|---|---|
1.6231 | 5.16 | |
0.1001 | 1.85 | |
0.7182 | 3.91 | |
-0.2735 | -1.12 | |
0.5064 | 1.23 | |
-0.4864 | -1.32 | |
0.6847 | 1.69 | |
-0.8754 | -2.13 | |
0.7061 | 1.71 | |
-0.7716 | -2.07 | |
1.5197 | 4.78 | |
-1.8705 | -5.80 | |
1.1857 | 3.04 |
Estimation Period:
Nov 1, 2007 to Oct 10, 2025
Nov 1, 2007 to Oct 10, 2025
News Impact Curve
Liquidity Forecasts
Other Marlin Global Ltd Analyses
Other Spline ILLIQ Analyses on Closed-end Funds