Man Infraconstruction Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:471.41 (-67.95)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7605 | 5.78 | |
| 0.2212 | 15.93 | |
| 0.7785 | 56.04 | |
| -1.9890 | -3.05 | |
| 3.9665 | 4.01 | |
| -6.5684 | -4.08 | |
| 8.5901 | 3.14 | |
| -3.1176 | -1.28 | |
| -2.6648 | -1.62 | |
| 0.8145 | 0.77 | |
| 1.8015 | 2.20 | |
| -0.6666 | -0.94 | |
| 0.4169 | 0.47 |
Estimation Period:
Mar 11, 2010 to Feb 20, 2026
Mar 11, 2010 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Man Infraconstruction Analyses
Other Spline ILLIQ Analyses on International Equities