FirstFarms A/S Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:87,893.17 (-6,327.66)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.3782 | 7.61 | |
| 0.0784 | 4.78 | |
| 0.7806 | 16.24 | |
| 0.8096 | 6.00 | |
| -1.3082 | -5.44 | |
| 0.4800 | 2.12 | |
| -0.0018 | -0.01 | |
| 0.2305 | 0.85 | |
| -0.5186 | -2.18 | |
| 0.3817 | 1.90 | |
| 0.3771 | 1.00 | |
| -0.7005 | -0.77 | |
| -0.7088 | -0.39 |
Estimation Period:
Dec 12, 2006 to Feb 20, 2026
Dec 12, 2006 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other FirstFarms A/S Analyses
Other Spline ILLIQ Analyses on International Equities