Ernst Russ Ag Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Tuesday, February 24th, 2026:570,804.80 (-2,006.10)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.6633 | 0.90 | |
| 0.1535 | 0.07 | |
| 0.8465 | 0.39 | |
| -1.3658 | -0.02 | |
| 2.3265 | 0.02 | |
| 2.0402 | 0.20 | |
| -5.3442 | -0.05 | |
| 1.5678 | 0.03 | |
| 2.2173 | 1.28 | |
| -4.3091 | -5.08 | |
| 6.3889 | 3.52 | |
| -6.3170 | -1.08 |
Estimation Period:
Oct 6, 2005 to Feb 20, 2026
Oct 6, 2005 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Ernst Russ Ag Analyses
Other Spline ILLIQ Analyses on International Equities