Econocom Group Bv Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:171,436.80 (-7,108.50)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8375 | 1.26 | |
| 0.1882 | 0.67 | |
| 0.8117 | 2.99 | |
| -1.3975 | -0.64 | |
| 4.7474 | 0.64 | |
| -6.3876 | -0.55 | |
| 5.7684 | 0.65 | |
| -9.4027 | -1.14 | |
| 13.9358 | 1.12 | |
| -9.2868 | -0.93 | |
| 2.8621 | 0.67 | |
| -1.1612 | -0.41 | |
| -0.6359 | -0.27 |
Estimation Period:
Apr 19, 1996 to Feb 20, 2026
Apr 19, 1996 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Econocom Group Bv Analyses
Other Spline ILLIQ Analyses on International Equities