E7 Group PJSC Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Sunday, February 22nd, 2026:32,619.42 (-45,193.23)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.6705 | 2.91 | |
| 0.8377 | 6.99 | |
| 0.1520 | 1.28 | |
| 29.2231 | 1.00 | |
| -84.6014 | -1.69 | |
| 80.0674 | 2.45 | |
| -11.9876 | -0.65 | |
| -32.9652 | -1.78 | |
| 31.1400 | 1.67 | |
| -14.6966 | -0.98 | |
| -3.4504 | -0.17 | |
| 20.4979 | 0.83 | |
| -11.2833 | -0.44 |
Estimation Period:
May 30, 2022 to Feb 20, 2026
May 30, 2022 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other E7 Group PJSC Analyses
Other Spline ILLIQ Analyses on International Equities