Dotz Nano Limited Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:14,504,920.00 (-860,010.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.4892 | 6.37 | |
| 0.3796 | 2.22 | |
| 0.6203 | 3.63 | |
| 0.1653 | 0.18 | |
| -0.6371 | -0.48 | |
| 1.9444 | 2.59 | |
| -3.4095 | -5.05 | |
| 4.2059 | 4.72 | |
| -5.4513 | -4.24 | |
| 6.8030 | 3.49 | |
| -6.0533 | -2.38 | |
| 3.9228 | 1.74 | |
| -4.5691 | -3.48 |
Estimation Period:
Dec 13, 2007 to Feb 20, 2026
Dec 13, 2007 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Dotz Nano Limited Analyses
Other Spline ILLIQ Analyses on International Equities