Dong A Plastic Group Jsc Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Thursday, August 15th, 2024:90.63 (0.13)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3140 | 3.09 | |
| 0.1915 | 5.89 | |
| 0.8078 | 24.35 | |
| -4.2144 | -1.41 | |
| 9.0037 | 2.15 | |
| -13.4524 | -5.81 | |
| 16.4866 | 10.67 | |
| -10.0731 | -7.58 | |
| 2.3840 | 1.57 | |
| -0.8793 | -0.66 | |
| 1.5789 | 1.42 | |
| -1.0737 | -0.98 | |
| 1.6914 | 1.08 |
Estimation Period:
May 4, 2011 to Aug 9, 2024
May 4, 2011 to Aug 9, 2024
News Impact Curve
Liquidity Forecasts
Other Dong A Plastic Group Jsc Analyses
Other Spline ILLIQ Analyses on International Equities