Asian Sea Corp Pcl Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, December 8th, 2025:8,856.17 (5,220.85)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 4.7868 | 2.69 | |
| 0.2309 | 5.53 | |
| 0.7668 | 18.29 | |
| -0.7798 | -4.00 | |
| 1.3640 | 4.50 | |
| -0.2710 | -0.97 | |
| -1.7308 | -5.94 | |
| 2.8632 | 9.14 | |
| -1.9397 | -5.52 | |
| -0.3665 | -0.55 | |
| 2.2300 | 2.35 | |
| -1.8314 | -2.47 | |
| 0.6573 | 1.74 |
Estimation Period:
Dec 5, 1995 to Dec 4, 2025
Dec 5, 1995 to Dec 4, 2025
News Impact Curve
Liquidity Forecasts
Other Asian Sea Corp Pcl Analyses
Other Spline ILLIQ Analyses on International Equities